Projects and subsidies
Project title | Technology of silumin microstructure and geometric surface forming for automotive castings |
Execution | 01.07.2013 – 30.06.2014 |
Budget | 6 800 000,00 PLN |
EU financing | 4 000 000,00 PLN |
Investment type identification | Operational Programme: Innovative Economy 2007-2013 Priority Axis IV. Investment in innovative enterprises Measure: 4.3 Technology Credit |
Project classification | Investment in enterprises directly involved with the field of research and innovation (innovative technologies, establishment of businesses by educational institutions, existing R&D centres and enterprises, etc.). |
Project description | Implementation of new technology, which is based on own developed production parameters correlation matrix, including the possibility to manufacture thin-walled castings for automotive and aerospace industries as well as to improve present production quality. The Project is co-financed by the European Union from the resources of the European Regional Development Fund. |
Project title | Technology of increasing the fatigue strength of aluminum alloy castings by their surface finishing and polishing |
Execution | 01.07.2013 – 30.06.2014 |
Budget | 6 800 000,00 PLN |
EU financing | 4 000 000,00 PLN |
Investment type identification | Operational Programme: Innovative Economy 2007-2013 Priority Axis IV. Investment in innovative enterprises Measure: 4.3 Technology Credit |
Project classification | Investment in enterprises directly involved with the field of research and innovation (innovative technologies, establishment of businesses by educational institutions, existing R&D centres and enterprises, etc.). |
Project description | Implementation of new technology, which is based on own developed production parameters correlation matrix, including the possibility to use in production process construction devices operating at increased parameters. The Project is co-financed by the European Union from the resources of the European Regional Development Fund. |
Project title | Deployment of new pressure casting processes for production of high cohesion castings |
Execution | August 2008 to June 2012 |
Investment type identification | Operational Programme: Innovative Economy 2007-2013 Priority Axis IV. Investment in innovative enterprises Measure: 4.4 New investments of high innovative potential |
Project classification | Investment in enterprises directly involved with the field of research and innovation (innovative technologies, establishment of businesses by educational institutions, existing R&D centres and enterprises, etc.). |
Project description | Construction of a modern pressure casting foundry at the Science and Technology Park with removal of the company's HQ (located downtown) to the new premises that comply with the EU regulatory standards for environmental protection. The secondary goal of the Project is production of high cohesion and integrity castings. The Project is co-financed by the European Union from the resources of the European Regional Development Fund. |
Project title |
The costs of exhibitor participation in the METAL 2010 Kielce Fair within the Priority Axis I "Competitive and innovative economy" of the Podkarpackie Province Regional Operational Programme for the years 2007 - 2013 |
Execution | May 2010 to October 2010 |
Investment type identification |
The EU funds from the European Regional Development Fund and from the state budget within the framework of the Podkarpackie Province Regional Operational Programme for the years 2007 - 2013. |
Project description |
Subsidy for preparation of the exhibition stand at the 16th METAL International Fair of Technologies for Foundry held in Kielce from November the 28th to November the 30th 2010. The Project goal was the company's participation as an exhibitor at the METAL 2010 International Fair to increase the interest of domestic and foreign customers. |